The Best 40 ACO Players in the World, The Top 40 ranked ACO (American Cornhole Organization) players in the world are called the “Corny 40 Players”. At the end of each season, the final rankings determine who makes it into the Corny 40.
To become a Corny 40 player, you first need to join ACO as a member. Then, you must compete in the ACO Majors events and finish the season ranked within the top 40 of the ACO World Singles Rankings.
Top 40 Ranked ACO Players
At the end of the season, the final rankings are decided to choose the top 40 players. These are called the Corny 40 Players. If you want to see the current world rankings for this season, you can find them here.
How to Be One of the Top 40 ACO Players
First, you need to become a member of ACO here.
Then, you must compete in the ACO Majors events and finish the season ranked among the top 40 players in the ACO World Singles Rankings.
Advantages of Being a Top 40 ACO Player
- Get a FREE ACO-PRO Jersey
- Get a FREE Corny 40 / Field of Dreams Jersey
- You can compete in special tournaments and fun events that are only for “ACO-PRO” players
- You get to brag about being one of the best!
Be an Official for ACO Games!
If you really love this game, you can get involved by becoming an American Cornhole Organization Certified Official!
Apply Now
The TACO Podcast – Talking about ACO
This is the official podcast of the American Cornhole Organization. Click here to listen to the latest episode, or Subscribe on iTunes.
Latest Episode
Top 40 ranked ACO Players in the world
Final rankings are determined at the end of the Season to choose the Corny 40 Players.
Rank | Player | State | Points | Season PPR | Season DPR |
---|---|---|---|---|---|
1 | Kaleb Hurt | VA | 400 | 9.83 | 1 |
1 | Jeremiah Ellis | OH | 400 | 9.96 | 0.88 |
1 | Austin Thomason | KY | 400 | 9.62 | 0.88 |
1 | Gary Bearpaw | OK | 400 | 10.28 | 0.8 |
1 | Isaac Hurt | VA | 400 | 9.24 | 0.78 |
6 | Drew Wehking | IL | 399 | 10.07 | 0.78 |
7 | Jack Harcrow | AL | 398 | 9.36 | 0.49 |
8 | Matt Gammon | KY | 397 | 9.58 | 0.62 |
9 | Zachary Rush | TN | 396 | 9.72 | 0.77 |
10 | Craig Ervin | MO | 396 | 9.54 | 0.66 |
11 | Johnny Thomas | AL | 396 | 9.54 | 0.61 |
12 | Riley Brewster | AL | 396 | 9.2 | 0.53 |
13 | Shane Fretwell | AL | 395 | 9.27 | 0.61 |
14 | TJ Miller | IN | 394 | 9.84 | 0.59 |
15 | Gary Ferguson | TN | 393 | 9.22 | 0.52 |
16 | Douglas Parker | MS | 392 | 9.58 | 0.85 |
17 | Tyler Amos | MO | 392 | 9.6 | 0.71 |
18 | Joey Persinger | IL | 390 | 9.26 | 0.6 |
19 | Chad Chestnut | VA | 389 | 9.64 | 0.64 |
20 | Michael Chittenden | IN | 388 | 9.24 | 0.53 |
21 | Bob Heil | MI | 387 | 9.93 | 0.58 |
22 | Chase Puckett | AL | 387 | 9.35 | 0.42 |
23 | Spencer Garner | AR | 387 | 8.8 | 0.37 |
24 | James Hill | FL | 383 | 8.64 | 0.63 |
25 | Matthew Hewitt | WV | 383 | 9.2 | 0.59 |
26 | Chris Hann | AL | 383 | 9.21 | 0.47 |
27 | Sebastian Barger | AR | 382 | 8.96 | 0.64 |
28 | Russell Tabers | KY | 382 | 9.13 | 0.55 |
29 | Brock Beasley | TN | 381 | 9.05 | 0.61 |
30 | Dylan Jackson | AL | 381 | 9.07 | 0.43 |
31 | Chandler Jones | AK | 379 | 8.18 | 0.68 |
32 | Todd Gammon | KY | 379 | 9.51 | 0.47 |
33 | Tyler Goodwin | AL | 379 | 9.15 | 0.43 |
34 | Brian Payne | VA | 379 | 8.57 | 0.43 |
35 | Brandon Earls | MI | 378 | 8.81 | 0.53 |
36 | Bryce Jefferson | TN | 378 | 9.06 | 0.41 |
37 | Carl Stenger | MO | 377 | 9.5 | 0.58 |
38 | Brian Higginbotham | VA | 377 | 9.27 | 0.43 |
39 | Steve Smith | IN | 376 | 9.47 | 0.42 |
40 | Jonathan Devine | NC | 375 | 8.62 | 0.54 |
FAQ’s
How often are the ACO World Rankings updated?
The ACO World Rankings are updated after each ACO Major tournament to reflect the current standings based on players’ performances.
What is the difference between the Corny 40 and the ACO-PRO?
The Corny 40 refers to the top 40 ranked players in the ACO World Singles Rankings at the end of the season. The ACO-PRO is a broader term for professional-level players who are eligible for exclusive ACO-PRO events and benefits.
How can I follow the Top 40 ranked players?
You can follow the Top 40 ranked ACO players on the official ACO website, where their current rankings and stats are posted. Many top players also have social media accounts where they share updates.
Are there separate rankings for different divisions or events?
Yes, in addition to the overall ACO World Singles Rankings, there are separate rankings for different divisions such as singles, doubles, and various age/skill levels. There are also rankings for specific major events.
What is the criteria for earning an ACO-PRO or Corny 40 jersey?
To earn a free ACO-PRO jersey, you must be an ACO member and compete at the professional level. To earn a free Corny 40 jersey, you must finish the season ranked within the top 40 of the ACO World Singles Rankings.